LÖWE Mobile Scissor Lift Platform – 6–14 m – Semi-Electric – Profi SAB Series
Mobile Scissor Lift Platforms – LÖWE Profi SAB6.0 / SAB8.0 / SAB10.0 / SAB12.0 / SAB14.0
The LÖWE Profi SAB series consists of semi-electric scissor lift platforms designed for professional use in industry, construction, maintenance and building services.
The machines combine an electric lifting drive with hydraulic technology and a manually maneuverable design, providing a robust, economical and user-friendly solution for elevated work. The series is designed for reliability, safety and long service life.
Available models cover 6 m, 8 m, 10 m, 12 m and 14 m platform heights, with maximum working heights of up to 16 m depending on the model.
Key Features
-
Semi-electric operation
Electric lifting through a powerful hydraulic system combined with manual movement of the platform. This configuration provides flexible operation with relatively low maintenance requirements. -
High-quality hydraulic system
Multiple hydraulic cylinders with durable, leak-resistant seals provide smooth, stable and controlled lifting. -
Emergency lowering function
An integrated emergency lowering valve allows the platform to be lowered manually in the event of a power interruption. -
Overload and pressure protection
Built-in pressure relief valves protect the hydraulic system against overload and contribute to operational safety. -
Robust steel construction
Heavy-duty scissor arms, frame and platform are manufactured from high-quality steel profiles for stability and long service life. -
Smooth operation and reduced vibration
Precision-engineered guide rails with nylon sliders provide stable lifting with minimal movement. -
Simple and safe controls
Intuitive up/down controls with 36 V low-voltage technology for safe operation. -
Spacious working platform
The platform provides sufficient space for operators, tools and materials. A platform extension is available for additional working reach. -
Stable positioning
Robust support legs and reliable tires provide secure positioning during operation. -
Durable surface treatment
The steel structure is blast-cleaned and finished with an electrostatic powder coating for corrosion resistance, scratch resistance and color stability. -
Robust tires
Durable tires provide good stability, maneuverability and controlled movement on paved surfaces.
Typical Applications
The LÖWE Profi SAB series is suitable for:
-
Maintenance and servicing
-
Assembly and installation work
-
Warehouses and production facilities
-
Building services and facility management
-
Exhibition, event and hall construction
-
Indoor applications
-
Outdoor applications on paved surfaces
Technical Specifications
Profi SAB6.0
| Specification | Value |
|---|---|
| Maximum platform height | 6 m |
| Maximum working height | 8 m |
| Rated load capacity, platform | 500 kg |
| Platform extension load capacity | 113 kg |
| Platform dimensions (L × W × H) | 2.27 × 1.12 × 1.13 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.43 × 1.22 × 2.28 m |
| Overall dimensions, guardrails lowered (L × W × H) | 2.43 × 1.22 × 1.71 m |
| Platform extension | 0.9 m |
| Minimum ground clearance | 0.10 / 0.02 m |
| Wheelbase | 1.89 m |
| Turning radius, inner / outer | 0.4 / 2.4 m |
| Lift / drive motor | 24 V / 3.3 kW |
| Lifting speed | 6–9 m/min |
| Travel speed, lowered | 3.5 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | 4 × 6 V / 200 Ah |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Pneumatic tires |
| Total weight | 2,150 kg |
Profi SAB8.0
| Specification | Value |
|---|---|
| Maximum platform height | 8 m |
| Maximum working height | 10 m |
| Rated load capacity, platform | 500 kg |
| Platform extension load capacity | 113 kg |
| Platform dimensions (L × W × H) | 2.27 × 1.12 × 1.13 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.469 × 1.20 × 2.344 m |
| Overall dimensions, guardrails lowered (L × W × H) | 2.469 × 1.182 × 1.843 m |
| Platform extension | 0.9 m |
| Minimum ground clearance | 0.10 / 0.02 m |
| Wheelbase | 1.89 m |
| Turning radius, inner / outer | 0 / 1.7 m |
| Lift / drive motor | 24 V / 3.3 kW |
| Lifting speed | 6–9 m/min |
| Travel speed, lowered | 3.5 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | 4 × 12 V / 103 Ah |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Pneumatic tires |
| Total weight | 2,500 kg |
Profi SAB10.0
| Specification | Value |
|---|---|
| Maximum platform height | 10 m |
| Maximum working height | 12 m |
| Rated load capacity, platform | 450 kg |
| Platform extension load capacity | 113 kg |
| Platform dimensions (L × W × H) | 2.27 × 1.12 × 1.10 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.43 × 1.20 × 2.55 m |
| Overall dimensions, guardrails lowered (L × W × H) | 2.43 × 1.22 × 1.97 m |
| Platform extension | 0.9 m |
| Minimum ground clearance | 0.10 / 0.02 m |
| Wheelbase | 1.89 m |
| Turning radius, inner / outer | 0 / 1.7 m |
| Lift / drive motor | 24 V / 3.3 kW |
| Lifting speed | 6–9 m/min |
| Travel speed, lowered | 3.8 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | 4 × 12 V / 103 Ah |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Pneumatic tires |
| Total weight | 2,500 kg |
Profi SAB12.0
| Specification | Value |
|---|---|
| Maximum platform height | 10 m |
| Maximum working height | 12 m |
| Rated load capacity, platform | 320 kg |
| Platform extension load capacity | 113 kg |
| Platform dimensions (L × W × H) | 2.273 × 1.126 × 1.10 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.43 × 1.22 × 1.97 m |
| Overall dimensions, guardrails lowered (L × W × H) | 2.43 × 1.22 × 1.97 m |
| Platform extension | 0.9 m |
| Minimum ground clearance | 0.10 / 0.02 m |
| Wheelbase | 1.89 m |
| Turning radius, inner / outer | 0 / 1.7 m |
| Lift / drive motor | 24 V / 3.3 kW |
| Lifting speed | 6–9 m/min |
| Travel speed, lowered | 3.5 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | 4 × 12 V / 103 Ah |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Pneumatic tires |
| Total weight | 2,500 kg |
Profi SAB14.0
| Specification | Value |
|---|---|
| Maximum platform height | 12 m |
| Maximum working height | 14 m |
| Rated load capacity, platform | 227 kg |
| Platform extension load capacity | 113 kg |
| Platform dimensions (L × W × H) | 2.64 × 1.12 × 1.13 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.80 × 1.39 × 2.66 m |
| Overall dimensions, guardrails lowered (L × W × H) | 2.80 × 1.39 × 2.09 m |
| Platform extension | 0.9 m |
| Minimum ground clearance | 0.10 / 0.02 m |
| Wheelbase | 2.26 m |
| Turning radius, inner / outer | 0.45 / 2.9 m |
| Lift / drive motor | 24 V / 4.5 kW |
| Lifting speed | 6–9 m/min |
| Travel speed, lowered | 2.7 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | 4 × 6 V / 200 Ah |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Non-marking solid tires |
| Total weight | 3,210 kg |
Model Comparison
| Specification | Profi SAB6.0 | Profi SAB8.0 | Profi SAB10.0 | Profi SAB12.0 | Profi SAB14.0 |
|---|---|---|---|---|---|
| Maximum platform height | 6 m | 8 m | 10 m | 12 m | 14 m |
| Maximum working height | 8 m | 10 m | 12 m | 14 m | 16 m |
| Load capacity | 500 kg | 500 kg | 450 kg | 320 kg | 227 kg |
| Platform dimensions (L × W × H) | 2.27 × 1.12 × 1.13 m | 2.27 × 1.12 × 1.13 m | 2.27 × 1.12 × 1.10 m | 2.273 × 1.126 × 1.10 m | 2.64 × 1.12 × 1.13 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.43 × 1.22 × 2.28 m | 2.469 × 1.20 × 2.344 m | 2.43 × 1.20 × 2.55 m | 2.43 × 1.22 × 1.97 m | 2.80 × 1.39 × 2.66 m |
| Total weight | 2,150 kg | 2,500 kg | 2,500 kg | 2,500 kg | 3,210 kg |
| Turning radius, inner / outer | 0.4 / 2.4 m | 0 / 1.7 m | 0 / 1.7 m | 0 / 1.7 m | 0.45 / 2.9 m |
| Platform extension | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
| Gradeability | 25% | 25% | 25% | 25% | 25% |
| Travel speed, lowered | 3.5 km/h | 3.5 km/h | 3.8 km/h | 3.5 km/h | 2.7 km/h |
| Travel speed, raised | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |